Verification: 8ee41661d9dac33d

Oilfield API5CT oil well casing and tubing pipe

Standard and Certification: API
Condition: New
Packing:export packing

API 5ct oil well casing and tubing pipe
For instance:
  1. The plant is one of the biggest casing and tubing manufacturers in China . Tubing and its coupling made and checked in the plant are in full accordance with API Spec 5CT .In the mean time.the product was also authorized to use API Spec 5CT monogran in 1999.(Certificate No.5CT-0484) . 
  2. The kinds of the tubing made in the plant are as follows:23/8in,27/8in and  31/2in NU and EU tubing of J55 ,N80 and P110 steel gread.After upsetting,the tubing endures fulllength heat treatments.The heat treatment procedure is controlled by computers.3.
  3. Tubing production capactity is 60,000 ton per year and the upsetting and heat treatment capacity is 15,000 ton per year .
  4. With a perfect management system for tubing quality, the plant got ISO 9001 quality system certficate from API IN 1999.
  5. In conclusion,Tubing and its coupling is one of main products to be coivered with the quality system.
  6. The product is stable and reliable in quality,characteristic data are in accordance with the requirement of API Spec 5CT Specification for Casing and Tubing.and API Std.5B Specification for Machining,Measurement and Inspection of Casing,Tubing and Line Pipe.It is reliable in performance,long in life and can meet the requirments of oil production operation. 

 

API 5 CT seamless oil 7 5/8″/ 7 3/4″ / 8 5/8″/ 9 5/8″ oilfield K55/ J55/ N80 /P110 casing pipe
Outer Diameter Wall Thickness Grade Thread Length
in mm kg/m lb/ft
4 1/2″ 114.3 14.14-22.47 9.50-15.10 J55/N80/P110/K55 LTC/STC/BTC R1/R2/R3
5″ 127 17.11-35.86 11.50-24.10 J55/N80/P110/K55 LTC/STC/BTC R1/R2/R3
5 1/2″ 139.7 20.83-34.23 14.00-23.00 J55/N80/P110/K55 LTC/STC/BTC R1/R2/R3
6 5/8″ 168.28 29.76-35.72 20.00-24.00 J55/N80/P110/K55 LTC/STC/BTC R1/R2/R3
7″ 177.8 25.30-56.55 17.00-38.00 J55/N80/P110/K55 LTC/STC/BTC R1/R2/R3
7 5/8″ 193.68 35.72-63.69 24.00-42.80 J55/N80/P110/K55 LTC/STC/BTC R1/R2/R3
8 5/8″ 219.08 35.72-72.92 24.00-49.00 J55/N80/P110/K55 LTC/STC/BTC R1/R2/R3
9 5/8″ 244.48 48.07-86.91 32.30-58.40 J55/N80/P110/K55 LTC/STC/BTC R1/R2/R3
10 3/4″ 273.05 48.73-97.77 32.75-65.70 J55/N80/P110/K55 LTC/STC/BTC R1/R2/R3
11 3/4″ 298.45 62.50-89.29 42.00-60.00 J55/N80/P110/K55 LTC/STC/BTC R1/R2/R3
13 3/8″ 339.72 71.43-107.15 48.00-72.00 J55/N80/P110/K55 LTC/STC/BTC R1/

Contact us